Examples of Common Work-Related Injuries in Queensland
- Bulging discs from lifting heavy boxes
- Foot run over by a forklift
- Falling off scaffolding
- Tripping on a shoelace resulting in injured ankle
- Slipping over causing a back injury
- Being injured from assault, where a person is physically attacked by a person, for example hitting
- Shoulder strain from repetitively lifting heavy objects up high
WorkCover Compensation Process in Queensland
Lodging a WorkCover claim in Queensland involves submitting your claim, which can be approved or rejected. Approved claims cover wages and medical treatment; rejected claims can be appealed. After the statutory claim ends, you’ll be assessed for permanent impairment and offered a lump sum. For impairments under 20%, accepting the lump sum means no further compensation, but rejecting it allows a Common Law Claim. For impairments over 20%, you can accept the lump sum and still pursue a Common Law Claim. Seek legal advice before making any decisions to ensure you understand your options.
Important Legal Terms
Statutory Claim
This is the initial claim that injured workers make through WorkCover. This is a no-fault insurance scheme so even if you have been injured due to your own mistake, you can still access the benefits and final lump sum offer that the statutory claim offers. The statutory claim compensation is typically lower than what you can potentially obtain through a common law claim.
Common Law Claim
This is a claim that injured workers may be able to lodge after finishing their statutory claim. Unlike the statutory claim, the common law claim does consider who is at fault for the injury so not everyone can proceed with this claim.
If your DPI is under 20% you must decide whether to accept the lump sum compensation offer or proceed with a common law claim. A common law claims compensation is far more tailored to the injured individual and generally has a much higher compensation payout.
Free Legal Advice
Have a free chat on the phone with one of our lawyers to help determine which of the three statutory claim finalisation options is the most appropriate for your circumstances.
Key Insights on WorkCover DPI Assessments and Compensation
- Sometimes WorkCover won’t organize organise for you to receive Degree of Permanent Impairment (DPI), and you have to request this medical assessment.
- It is extremely rare to obtain a DPI of over 20%.
- Receiving between 0% to 5% is the most common percentage of impairment for injured workers.
- If you received a 0% DPI or no DPI, you may still be entitled to compensation.
- Doctors vary in their DPI assessment outcome. We like to obtain independent medical examinations for our clients, and these often result in a different DPI outcome to the assessment organised by WorkCover.
- Workers who made a common law claim had the average payout of $188,794.00 in 2023.
WorkCover Permanent Impairment Compensation Payout Amounts in QLD
For the statutory claim lump sum offer, WorkCover uses Australia’s annual ordinary earnings to calculate permanent impairment payout amounts in QLD. This figure is revised every year on 1 July to keep it relevant.. This is revised every year on 1 July to keep it relevant.
Depending on the degree of impairment, the lump sum compensation can range from $3,805 to $761,150. However, do note that this amount may vary based on other factors.
1%-29 % Degree of Permanent Impairment
Degree of Impairment | Lump Sum Compensation |
1% | $ 3805.75 |
2% | $7,611.50 |
3% | $ 11,417.25 |
4% | $15,223 |
5% | $19,028.75 |
6% | $22,834.5 |
7% | $26,640.25 |
8% | $30,446 |
9% | $34,251.75 |
10% | $38,057.5 |
11% | $41,863.25 |
12% | $45,669 |
13% | $49,474.75 |
14% | $53,280.5 |
15% | $57,086.25 |
16% | $60,892 |
17% | $64,697.75 |
18% | $68,503.5 |
19% | $72,309.25 |
20% | $76,115 |
21% | $79,920.75 |
22% | $83,726.5 |
23% | $87,532.25 |
24% | $91,338 |
25% | $95,143.75 |
26% | $98,949.5 |
27% | $102,755.25 |
28% | $106,561 |
29% | $110,366.75 |
30%-100 % Degree of Permanent Impairment (+ additional compensation)
30% | $114,172.5 + $14,349.71 |
31% | $117978.25 + $22,484.14 |
32% | $121,784.00 + $30, 618.57 |
33% | $125,589.75 +$38,753.01 |
34% | $129,395.50+ $46,887.44 |
35% | $133,201.25+ $55,039.48 |
36% | $137,007.00 + $63,173.92 |
37% | $140,812.75 + $71,308.35 |
38% | $144,618.5 + $79,442.78 |
39% | $148,424.25 + $87,594.83 |
40% | $152,230 + $95,729.26 |
41% | $156,035.75 + $103,863.69 |
42% | $159,841.5 + $111,998.13 |
43% | $163,647.25 + $120,132.56 |
44% | $167,453.00 + $128, 284.60 |
45% | $171,258.75 + $136,419.04 |
46% | $175,064.5 + $144,553.47 |
47% | $178,870.25 + $152,705.51 |
48% | $182,676.00 + $160,839.95 |
49% | $186,481.75 + $ 168,974.38 |
50% | $190,287.5 + $177,108.81 |
51% | $194,093.25 + $185,243.25 |
52% | $197,899.00 + $193,377.68 |
53% | $201,704.75 + $201,523.72 |
54% | $205,510.5 + $209,664.16 |
55% | $209,316.25 + $217,798.59 |
56% | $213,122 + $225,933.05 |
57% | $216,927.75 + $234,085.07 |
58% | $220,733.50 + $242,219.50 |
59% | $224,539.25 + $250,353.93 |
60% | $228,345.00 + $258,505.974 |
61% | $232,150.75 + $266,640.41 |
62% | $235,956.50 + $274,774.84 |
63% | $239,762.25 + $282,909.27 |
64% | $243 568.25+ $291,061.32 |
65% | $247, 373.75 + $299,195.75 |
66% | $251,179.5 + $307,330.19 |
67% | $254,985.25 + $315,464.61 |
68% | $258,791.00 + $323,616.66 |
69% | $262,596.75 + $331,751.09 |
70% | $266,402.5 + $339,885.53 |
71% | $270,208.25 + $ 348,019.96 |
72% | $274,014 + $ 356,154.40 |
73% | $277,819.75 + $364,306.44 |
74% | $281,625.5 + $372,440.87 |
75% | $285,431.25 + $380,575.305 |
76% | $289,237.00 + $380,575.305 |
77% | $293,042.75 + $380,575.305 |
78% | $296,848.5+ $380,575.305 |
79% | $300,654.25 +$380,575.305 |
80% | $304,460.00+$380,575.305 |
81% | $308,265.75 +$380,575.305 |
82% | $312,071.5+$380,575.305 |
83% | $315,877.25+$380,575.305 |
84% | $319,683.00+$380,575.305 |
85% | $323,488.75+$380,575.305 |
86% | $327,294.50+$380,575.305 |
87% | $331,100.25+$380,575.305 |
88% | $334,906.00+$380,575.305 |
89% | $338,711.75+$380,575.305 |
90% | $342,517.50+$380,575.305 |
91% | $346,323.25+$380,575.305 |
92% | $350,129.00+$380,575.305 |
93% | $353,934.75+$380,575.305 |
94% | $357,740.50+$380,575.305 |
95% | $361,546.25+$380,575.305 |
96% | $365,352.00+$380,575.305 |
97% | $369,157.75+$380,575.305 |
98% | $372,963.50+$380,575.305 |
99% | $376,769.25+$380,575.305 |
100% | $380,575.00+$380,575.305 |
Lump Sum Compensation for Gratuitous Care
If you have been assessed with a DPI of 15% or greater you may be able to access Gratuitous Care compensation. Gratuitous care is when you have at least a moderate level of dependency on day-to-day care.
This additional compensation can range from $3,503 up to $402,372.771 depending on Degree of Permanent Impairment and whether an Occupational Therapist has assessed your range of dependency as moderate or severe.
If you have suffered an injury at work, our WorkCover Lawyers are available to meet with you, your outcome is our priority.
Choose Revolution Law for Permanent Impariment Payouts
If you have suffered an injury at work, our senior personal injury lawyers are available to meet with you. Your outcome is our priority, and we are committed to providing you with the support you need every step of the way, including understanding permanent impairment payout amounts in QLD.
To get in touch with us, simply fill out the contact form on our website, and one of our dedicated team members will reach out to you promptly. We offer personalised consultations to discuss your case and explore the best possible solutions. At Revolution Law, we are here to ensure you receive the justice and compensation you deserve.